Login
These calculations provide general estimates of a dog or cat’s calorie needs, which indicate how much to feed and will change with time and circumstances. The amount of energy a particular dog or cat will finally need is also influenced by other factors such as environment, breed, temperament, insulation characteristics of skin and hair coat, body condition and disease.
For the long term, you will adjust the amount to feed to keep the pet in a healthy, moderate body condition score according to the Body Condition Scoring Chart .
Life State/Condition (Dog) | Wt.(lbs.) | 3 | 5 | 8 | 10 | 15 | 20 | 30 | 50 | 70 | 90 | 110 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Growth, <50% Adult Weight | kcal / day | 265 | 389 | 553 | 654 | 886 | 1099 | 1490 | 2186 | 2813 | 3397 | 3949 |
Growth, 50 - 80% Adult Weight | 221 | 324 | 461 | 545 | 738 | 916 | 1242 | 1822 | 2344 | 2831 | 3291 | |
Growth, >80% Adult Weight | 177 | 259 | 369 | 436 | 591 | 733 | 993 | 1457 | 1876 | 2265 | 2632 | |
Adult - Indoor Sedentary | 107 | 157 | 224 | 265 | 359 | 445 | 603 | 885 | 1138 | 1375 | 1598 | |
Adult - Less Active | 120 | 176 | 250 | 295 | 400 | 497 | 673 | 987 | 1271 | 1534 | 1783 | |
Adult - Active | 139 | 204 | 290 | 343 | 465 | 577 | 782 | 1148 | 1477 | 1783 | 2073 | |
Adult - More Active | 158 | 231 | 329 | 389 | 528 | 366 | 887 | 1301 | 1675 | 2022 | 2351 | |
Adult - Very Active | 189 | 278 | 395 | 467 | 633 | 785 | 1064 | 1561 | 2009 | 2426 | 2820 | |
Adult - Working Dog | 221 | 324 | 461 | 545 | 738 | 916 | 1242 | 1822 | 2344 | 2831 | 3291 | |
Adult - Sled Dog | 1085 | 1592 | 2265 | 2677 | 3629 | 4503 | 6103 | 8952 | 11522 | 13911 | 16171 |
For ounces per day - (kcal/day)/(kcal/oz) = Ounces to feed daily.
E.g. - 3# sled dog needs 1085/day and recipe offered has 49 kcal/oz. 1085/49=22.14 ounces to feed daily.